With regard to planning and placemaking, environmental climate change and its mitigation, and transportation systems that enable mobility and sustainable economic development, the MSc in Transport Planning gives students a comprehensive foundation of knowledge and comprehension in the field.
Under
Graduation: 55% English for HSE/SSE: 70% or IELTS: 6.5 |
The University of Hertfordshire, founded in 1952, is one of the top public institutions in the United Kingdom. The institution has 32,000 students studying for 550 degrees over two campuses. Over 11,500 foreign students from more than 140 countries study at the university's UK campus. The campuses of the University of Hertfordshire are among the 20 safest in England.
Module | Credits | Compulsory/optional |
---|---|---|
Research Methods | 15 Credits | Compulsory |
Operational Transport Planning | 15 Credits | Compulsory |
Transport Policy, Strategy and Law | 15 Credits | Compulsory |
Transport, Development and Viability | 15 Credits | Compulsory |
Research Project Transport Planning | 45 Credits | Compulsory |
Transport Data Collection and Analysis | 15 Credits | Compulsory |
Community Engagement and the Planning Process | 15 Credits | Compulsory |
Comparative Planning and Transport Practice | 15 Credits | Compulsory |
Sustainable Energy | 15 Credits | Compulsory |
Understanding & Managing Change | 15 Credits | Compulsory |
Study Skills | 0 Credits | Compulsory |
We will assist you to find best courses and destinations